Columbia Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $329,431 | $159 |
| Basement | $341,728 | $160 |
| Short Sale | $217,663 | $131 |
| Price Reduced | $297,202 | $6,093 |
| Single Story | $166,754 | $4,107 |
| Cul De Sac | $341,503 | $156 |
| Pool | $315,242 | $158 |
| Foreclosure | $208,448 | $125 |
| New Listings | $285,815 | $155 |
| Custom Built | $370,333 | $179 |
| Tennis Court | $278,899 | $148 |
| Golf Course | $352,800 | $183 |
| Loft | $436,687 | $157 |
| Tlc | $185,940 | $143 |
| Gated | $377,475 | $157 |
![]() |
Gwendolyn Davis |
![]() RE/MAX Supreme Properties |
| 911 U Street, NW Washington, Maryland 20001 |
||
|
email: agentgwendavis@gmail.com Direct: 443-832-3139 |
| Search Columbia Real Estate: | Columbia Homes for Sale | Columbia Foreclosures | Schools in Columbia MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.