Columbia MD Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $319,980 | $1,585 |
| Basement | $334,204 | $148 |
| Single Story | $161,468 | $159 |
| Cul De Sac | $326,173 | $152 |
| Pool | $322,543 | $155 |
| Tennis Court | $232,274 | $154 |
| Custom Built | $378,490 | $177 |
| Foreclosure | $251,123 | $153 |
| Short Sale | $252,942 | $152 |
| Price Reduced | $279,455 | $0 |
| Golf Course | $347,726 | $172 |
| Loft | $344,561 | $125 |
| Back On Market | $307,228 | $0 |
| Ranch | $347,633 | $0 |
| Tlc | $198,016 | $0 |
![]() |
Katie Katzenberger |
![]() RE/MAX Advantage Realty |
| 8815 Centre Park Drive - Suite 110 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: 443-864-8000 Office : 410-740-1200 |
| Search Columbia Real Estate: | Columbia Homes for Sale | Columbia Foreclosures | Schools in Columbia MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.