| Keyword | Avg Price | Price/Sf |
| Two Story | $358,696 | $1,868 |
| Basement | $373,271 | $163 |
| Single Story | $187,617 | $2,207 |
| Cul De Sac | $410,632 | $166 |
| Pool | $349,979 | $174 |
| Foreclosure | $266,850 | $152 |
| Custom Built | $430,712 | $173 |
| Short Sale | $264,816 | $151 |
| Tennis Court | $313,075 | $7,020 |
| Golf Course | $390,606 | $0 |
| Loft | $439,242 | $0 |
| Price Reduced | $225,190 | $0 |
| Tlc | $234,716 | $0 |
| Condo | $183,466 | $0 |
| Ranch | $328,510 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Katie Katzenberger |
![]() RE/MAX Advantage Realty |
| 8815 Centre Park Drive - Suite 110 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: 443-864-8000 Office : 410-740-1200 |
Loading Data. Please wait.