| Keyword | Avg Price | Price/Sf |
| Two Story | $367,211 | $1,780 |
| Basement | $383,623 | $156 |
| Single Story | $184,254 | $2,057 |
| Cul De Sac | $392,009 | $165 |
| Pool | $346,206 | $172 |
| Tennis Court | $275,408 | $3,936 |
| Custom Built | $369,336 | $183 |
| Foreclosure | $266,493 | $143 |
| Short Sale | $260,241 | $147 |
| Loft | $366,730 | $150 |
| Golf Course | $387,964 | $0 |
| Price Reduced | $328,292 | $0 |
| Tlc | $173,128 | $0 |
| Condo | $223,707 | $0 |
| Ranch | $343,966 | $0 |
![]() |
Katie Katzenberger |
![]() RE/MAX Advantage Realty |
| 8815 Centre Park Drive - Suite 110 Columbia, Maryland 21045 |
||
|
email: Katie@KatieKatz.com Direct: 443-864-8000 Office : 410-740-1200 |
Loading Data. Please wait.