Homes for Sale Near Oakland Mills Interfaith Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $323,949 | $156 |
| Basement | $335,902 | $157 |
| Short Sale | $230,144 | $135 |
| Price Reduced | $262,406 | $6,630 |
| Single Story | $166,848 | $4,601 |
| Cul De Sac | $337,465 | $161 |
| Pool | $320,101 | $159 |
| Foreclosure | $239,448 | $142 |
| Custom Built | $390,913 | $169 |
| Tennis Court | $251,494 | $150 |
| New Listings | $273,647 | $153 |
| Golf Course | $373,983 | $190 |
| Tlc | $196,616 | $153 |
| Loft | $444,150 | $141 |
| Ranch | $284,933 | $213 |
![]() |
Gwendolyn Davis |
![]() RE/MAX Supreme Properties |
| 911 U Street, NW Washington, Maryland 20001 |
||
|
email: agentgwendavis@gmail.com Direct: 443-832-3139 |
Loading Data. Please wait.