Homes for Sale Near Bucs Federal Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,247 | $157 |
| Basement | $367,034 | $154 |
| Price Reduced | $340,503 | $153 |
| Short Sale | $243,644 | $125 |
| Cul De Sac | $416,449 | $161 |
| Pool | $363,323 | $157 |
| Single Story | $183,491 | $5,272 |
| New Listings | $325,526 | $150 |
| Foreclosure | $241,830 | $141 |
| Custom Built | $389,800 | $162 |
| Golf Course | $326,293 | $172 |
| Loft | $423,722 | $136 |
| Tennis Court | $305,871 | $155 |
| Tlc | $293,783 | $84 |
| Ranch | $388,960 | $224 |
![]() |
Gwendolyn Davis |
![]() RE/MAX Supreme Properties |
| 911 U Street, NW Washington, Maryland 20001 |
||
|
email: agentgwendavis@gmail.com Direct: 443-832-3139 |
Loading Data. Please wait.