Homes for Sale Near Cadence Design Systems Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $354,882 | $159 |
| Basement | $366,670 | $155 |
| Price Reduced | $332,953 | $150 |
| Short Sale | $243,364 | $125 |
| Cul De Sac | $415,369 | $163 |
| Pool | $359,744 | $159 |
| Single Story | $178,182 | $5,271 |
| New Listings | $332,222 | $157 |
| Foreclosure | $236,683 | $139 |
| Custom Built | $388,828 | $164 |
| Golf Course | $326,293 | $172 |
| Loft | $423,722 | $136 |
| Tennis Court | $305,871 | $155 |
| Tlc | $293,783 | $84 |
| Ranch | $399,975 | $224 |
![]() |
Gwendolyn Davis |
![]() RE/MAX Supreme Properties |
| 911 U Street, NW Washington, Maryland 20001 |
||
|
email: agentgwendavis@gmail.com Direct: 443-832-3139 |
Loading Data. Please wait.