Homes for Sale Near Arrow Electronics Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $323,776 | $156 |
| Basement | $335,113 | $158 |
| Short Sale | $223,909 | $134 |
| Price Reduced | $268,837 | $6,634 |
| Single Story | $164,577 | $4,509 |
| Cul De Sac | $340,117 | $158 |
| Foreclosure | $234,432 | $143 |
| Pool | $319,566 | $159 |
| New Listings | $268,206 | $146 |
| Custom Built | $387,846 | $170 |
| Tennis Court | $253,604 | $150 |
| Loft | $444,150 | $141 |
| Golf Course | $373,133 | $174 |
| Tlc | $196,616 | $153 |
| Ranch | $284,933 | $213 |
![]() |
Gwendolyn Davis |
![]() RE/MAX Supreme Properties |
| 911 U Street, NW Washington, Maryland 20001 |
||
|
email: agentgwendavis@gmail.com Direct: 443-832-3139 |
Loading Data. Please wait.